All Day
6 March 2023 - 8 March 2023
The Bermuda Business Development Agency (BDA) looks forward to welcoming back leading risk specialists to enjoy engaging thought-leadership sessions, cutting-edge keynote presentations, and C-suite networking opportunities, during the second annual Bermuda Risk Summit 2023.
HOTEL INFORMATION
The Bermuda Risk Summit will be held at the iconic Hamilton Princess & Beach Club situated on the serene Hamilton Harbour. Just a few minutes walk away from colourful Front Street and a jitney ride away from the islands’s sprawling pink sand beaches, enjoy luxury accommodations while discovering why Bermuda is ideal to live, work and play.
To book please call the Reservations Department at 1-441-295-3000 or Global Reservations Centre at 1-800-441-1414.
To learn more about the Hamilton Princess & Beach Club’s covid policies, please visit their Guest COVID FAQs page.
Cost
$495
All Day
Click here to view Bermuda Risk Summit agenda.
Interested in sponsoring this event? View sponsorship opportunities here.
For more information please email [email protected] or call 441.292.0632.
AON’S NETWORKING RECEPTION
Sunday, 5 March 2023, 5:00pm – 7:00pm AST
Hamilton Princess – The Flagpole Terrace outside Crown & Anchor
Please join Aon on Sunday, 5 March for an evening of cocktails and hors d’oeuvres as we kick-off the Bermuda Risk Summit. We welcome you to take this time to connect with Aon’s capital and strategy leaders as well as our reinsurance brokers.
Hosted By:
- Kelly Superczynski, Global Head of Capital Advisory
- Pat Matthews, Head of Capital Advisory, Americas
- Jim Fiore, Chief Strategy Officer, Capital Advisory
- Steve Wallace, Head of Business Development, ReSolutions
- Enrico Leo, Head of Rating Agency Advisory, Americas
- Barry Gail, Head of Legacy Solutions, Capital Adviory
AM BEST’S INSURANCE MARKET BRIEFING & NETWORKING RECEPTION – BERMUDA
Tuesday 7 March 2023, 2:30pm – 6:30pm
Please join senior AM Best analytical staff as they discuss a number of key trends and factors impacting the industry, as well as important upcoming revisions to AM Best’s rating criteria for (re)insurers.
We will follow the presentations with Q&A and a Networking Reception.
Topics to include:
- January renewals debrief & expectations for April and June – a look at pricing, capacity allocations & overall risk appetite
- Florida – capacity, pricing, legal reforms and primary and secondary perils all still in play
- Growth of Delegated Underwriting Authority Enterprises – impact & implications for the industry as a whole
- Specialty Fronting Model – recent observations and trends
- Rise of the cyber specialist insurer – armed with capital and ready to fill a void
- Update on AM Best’s approach to Holding Company and Available Capital criteria
Speakers to include:
- Anthony Diodato, Managing Director, Analytics
- Stefan Holzberger, Chief Rating Officer
- Ken Johnson, Managing Director, Analytics
- Mahesh Mistry, Senior Director, Criteria
- Matthew Mosher, President & CEO AM Best Rating Services
- Greg Williams, Senior Director, Analytics
For more information click here.
All Day
44 North LLC | HCSM Ventures | |
4Warn | HumanCapital | |
AIG | Hyperexpontential | |
AIG Re | IERM | |
AIG Re/Validus Re | ING Bank | |
Alaska Division of Insurance | ING Bank N.V. | |
Allied World Assurance Company | Insurance Insider | |
AM Best | Inver Re Capital Advisers | |
American Integrity Insurance Group | Itasca Re | |
Antares Re | JRG Reinsurance Company Ltd | |
Aon | Karson Management Bermuda Limited | |
Appleby | KBRA | |
Arch Capital Group Ltd | Kirkland & Ellis LLP | |
Arch Reinsurance Ltd. | KLACS | |
Argo Limited | KPMG | |
Ascot | Kshema General Insurance | |
Ascot Bermuda Limited | Lancashire Insurance Company Limited | |
Aspen | Lawyer | |
Aspen Insurance Group | Leadenhall | |
ASR Re (Africa Specialty Risks) | Liberty Mutual Management (Bermuda) Ltd | |
Association of Bermuda Insurers & Reinsurers | Lloyds Bank | |
ASW Law Limited | Lloyd’s List Intelligence | |
Athora Life Re Ltd. | Lumen Re Ltd. | |
Atlantic Intermediaries | Mazars | |
AXA XL | Meenan P.A | |
AXA XL Reinsurance Ltd | MIC Ltd. | |
Bank of England | Mosaic Insurance Holdings Limited | |
Barclay Damon LLP | MS Insurance | |
Bermuda Broadcasting Company | MS Reinsurance | |
Bermuda Brokers | MultiStrat | |
Bermuda Business Development Agency (BDA) | NAIC/ Missouri Dept of Commerce & Insurance | |
Bermuda Captive Network | NEAM Ltd London Branch | |
Bermuda Compliance Consultants Ltd. | Nephila Capital Ltd. | |
Bermuda International Long-Term Insurers & Reinsurers (BILTIR) | New England Asset Management | |
Bermuda Monetary Authority | North America EY | |
Bermuda Ocean Prosperity Programme | Ocorian | |
BMS Re | OneGlobal Broking Bermuda | |
BMVJ Consulting | Oxbow Partners | |
Bowring Marsh (Bermuda) Ltd | Pacific Life Reinsurance | |
Brandex (Europe) Limited | PartnerRe | |
brandformula | People’s Trust Insurance Company | |
Brevan Howard | Premia Holdings | |
BRIT | Premia Reinsurance Ltd. | |
Brit Global Specialty | RAND Corporation | |
Butterfield | Raymond James | |
Cactus Ltd | Rein4ce | |
Canopius Underwriting Bermuda Ltd. | Renaissance Reinsurance | |
Capital Research Global Investors | Ricker Consulting, LLC | |
Castlelake Investments | RIMS | |
Catalina | Sands Capital Ventures | |
Catalina General Insurance | Security First Insurance | |
Citizens Property Insurance | Security First Insurance Company | |
Conduit International Ltd | SiriusPoint | |
Conduit Re | Sompo International | |
Convex Re Ltd | Spectra Ltd | |
Conyers Dill & Pearman | SS&C Algorithmics | |
Covex/ABIR | SS&C Technologies, Inc | |
Craig Freeman | Starr Companies | |
Demotech, Inc. | STARR Insurance & Reinsurance Limited | |
Demotech, Inc. | Sun Life International | |
DOCOsoft | The Bank of N.T. Butterfield & Son Limited | |
Ed Broking (Bermuda Ltd.) | The Insurer | |
Euromoney | U.S. Consulate Hamilton | |
Europe Renaissance Re | Ultimate Risk Solutions | |
Everest Re Bermuda | Vantage Risk Ltd | |
Eversheds Sutherland (US) LLP | Verisk | |
EY | Vesttoo | |
EY Bermuda | Walkers | |
FAIA | WB Media | |
Fergus Re | Willis Towers Watson | |
Fitch Ratings | Winchester Global Trust Company Limited | |
Florida Citizen’s Property Insurance Corporation | ||
Florida Insurance Council | ||
Fortitude Re | ||
Front Street Advisors | ||
Gallagher | ||
Gallagher Re, Bermuda | ||
Global indemnity | ||
Goslings | ||
Grant Thornton | ||
Guy Carpenter | ||
Haggie Partners | ||
Hamilton Re |
|